Status of Shares
SHAREHOLDERS' MEMO
| Stock Code | 6464 |
| Stock Exchange Listing | The Prime Market of the Tokyo Stock Exchange |
| Fiscal Term | January 1 to December 31 of each year |
| Ordinary General Meeting of Shareholders | Within three months from the day following the last day of each fiscal term |
| Record Date | December 31 of each year |
| Record Dates of Dividends from Surplus | June 30 and December 31 of each year |
| Share Trading Unit | 100 shares |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Stock Handling Office | Osaka Corporate Agency Division Mitsubishi UFJ Trust and Banking Corporation 6-3, Fushimimachi 3-Chome, Chuo-ku, Osaka 541-8502 |
| Contact Place | Branch offices of Mitsubishi UFJ Trust and Banking Corporation throughout Japan |
| Special Benefits for Shareholders |
None |
